Automatic
 
BXH Thay đổi Cầu thủ Quốc tịch Điểm Số Số thi đấu
1 - Jannik Sinner Ý 10,880 16
2 - Carlos Alcaraz Tây Ban Nha 8,850 20
3 - Alexander Zverev Đức 6,500 24
4 3 Taylor Harry Fritz Mỹ 4,735 21
5 - Novak Djokovic Serbia 4,630 19
6 2 Jack Draper England 4,550 17
7 1 Lorenzo Musetti Ý 4,470 20
8 - Tommy Paul Mỹ 3,470 20
9 - Holger Vitus Nodskov Rune Đan Mạch 3,440 23
10 2 Ben Shelton Mỹ 3,170 24
11 - Daniil Medvedev Nga 3,140 21
12 2 Alex De Minaur Úc 3,085 22
13 - Frances Tiafoe Mỹ 2,990 25
14 1 Andrey Rublev Nga 2,920 29
15 1 Arthur Fils Pháp 2,920 21
16 - Casper Ruud Na Uy 2,905 23
17 - Jakub Mensik Cộng hòa Séc 2,322 23
18 - Francisco Cerundolo Argentina 2,285 28
19 - Grigor Dimitrov Bulgaria 2,205 19
20 - Ugo Humbert Pháp 2,195 23
21 - Alexei Popyrin Úc 2,115 25
22 2 Karen Khachanov Nga 2,050 26
23 1 Tomas Machac Cộng hòa Séc 2,020 22
24 1 Flavio Cobolli Ý 1,970 30
25 1 Stefanos Tsitsipas Greece 1,920 23
26 3 Sebastian Korda Mỹ 1,855 19
27 2 Felix Auger-Aliassime Canada 1,775 28
28 1 Alejandro Davidovich Fokina Tây Ban Nha 1,770 26
29 3 Hubert Hurkacz Ba Lan 1,665 20
30 3 Jiri Lehecka Cộng hòa Séc 1,645 23
31 1 Denis Shapovalov Canada 1,626 22
32 1 Brandon Nakashima Mỹ 1,600 32
33 2 Alex Michelsen Mỹ 1,570 29
34 6 Matteo Berrettini Ý 1,565 22
35 1 Tallon Griekspoor Hà Lan 1,535 25
36 - Giovanni Mpetshi Perricard Pháp 1,476 24
37 - Jordan Thompson Úc 1,400 20
38 - Nuno Borges Portugal 1,400 29
39 - Sebastian Baez Argentina 1,370 29
40 - Alexandre Muller Pháp 1,311 29
41 - Matteo Arnaldi Ý 1,265 25
42 - Gael Monfils Pháp 1,265 20
43 1 David Giron Mỹ 1,265 25
44 11 Gabriel Diallo Canada 1,247 25
45 2 Alexander Bublik Nga 1,225 27
46 1 Lorenzo Sonego Ý 1,165 29
47 1 Miomir Kecmanovic Serbia 1,146 30
48 1 Quentin Halys Pháp 1,134 25
49 14 Zizou Bergs Bỉ 1,079 24
50 2 David Goffin Bỉ 1,055 23
51 1 Roberto Bautista-Agut Tây Ban Nha 1,049 26
52 1 Daniel Altmaier Đức 1,037 28
53 - Camilo Ugo Carabelli Argentina 1,036 29
54 - Pedro Martinez Tây Ban Nha 1,030 33
55 1 Alejandro Tabilo Canada 1,005 26
56 8 Luciano Darderi Argentina 1,004 34
57 - Joao Fonseca Brazil 991 20
58 - Fabian Marozsan Hungary 990 27
59 - Jaume Munar Tây Ban Nha 962 26
60 11 Jacob Fearnley Vương quốc Anh 961 23
61 1 Cameron Norrie South Africa 952 26
62 1 Benjamin Bonzi Pháp 945 28
63 1 Tomas Martin Etcheverry Argentina 935 32
64 1 Francisco Comesana Argentina 914 28
65 1 Laslo Djere Serbia 911 23
66 - Kei Nishikori Nhật Bản 903 22
67 1 Learner Tien Mỹ 903 28
68 1 Damir Dzumhur Bosnia 900 30
69 - Bu Yunchaokete China 874 32
70 1 Roberto Carballes Baena Tây Ban Nha 864 28
71 1 Hamad Medjedovic Serbia 853 22
72 - Mattia Bellucci Ý 836 30
73 1 Roman Safiullin Nga 816 26
74 1 Rinky Hijikata Úc 811 31
75 12 Reilly Opelka Mỹ 808 23
76 3 Juncheng Shang China 806 19
77 1 Aleksandar Kovacevic Mỹ 799 32
78 - Yoshihito Nishioka Nhật Bản 787 22
79 1 Christopher O'connell Úc 772 27
80 1 Arthur Rinderknech Pháp 764 31
81 1 Hugo Dellien Bolivia 751 29
82 1 Vit Kopriva Cộng hòa Séc 750 26
83 4 Aleksandar Vukic Úc 733 28
84 - Borna Coric Croatia 730 24
85 - Raphael Collignon Bỉ 705 24
86 - Adam Walton Úc 703 32
87 10 Hugo Gaston Pháp 693 25
88 - Zhizhen Zhang China 685 25
89 2 Corentin Moutet Pháp 677 24
90 1 Mariano Navone Argentina 670 31
91 1 Botic Van De Zandschulp Hà Lan 670 22
92 1 Pablo Carreno-Busta Tây Ban Nha 662 28
93 1 Jesper De Jong Hà Lan 660 24
94 4 Luca Nardi Ý 655 30
95 1 Ethan Quinn Mỹ 652 29
96 1 Chun Hsin Tseng Đài Loan 648 24
97 3 Alexander Shevchenko Nga 635 28
98 1 Mackenzie Mcdonald Mỹ 630 25
99 2 Otto Virtanen Phần Lan 623 23
100 6 James Duckworth Úc 603 25

Share
Feedback